
Excellence in Every Subject, Growth in Every Student.

| SL NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHEKHAWATI SHIV SHAKTI SR. SEC. SCHOOL | 
| 2 | DIRECTOR | Mr.SHARWAN KUMAR | 
| 3 | COMPLETE ADDRESS | CHHAJOLI ROAD, JAYAL, RAJASTHAN 341023 | 
| 4 | SCHOOL CODE | 1190646 | 
| 5 | EMAIL ID | shekhawati1308@gmail.com | 
| 6 | CONTACT DETAILS | +91 94131-41308 , +91 94136-41308 | 
| SL NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | STARTING YEAR | 2006 | 
| 2 | TOTAL AREA OF SCHOOL | 5.624 ACRE | 
| 3 | CLASS ROOMS | 38 + | 
| 4 | LABS | 5 (Phy, Chem, Agriculture, Bio, Computer Science) | 
| 5 | TRANSPORTATION | 15 + | 
| 6 | ACHIVEMENTS | 3 National Awards(Scouting) | 
| SL NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | Mr. SATYA PRAKASH CHOUDHARY | 
| 2 | NUMBER OF TEACHERS | 80 + | 
| 3 | SPECIAL EDUCATOR DETAILS | 
| SL NO. | YEAR | Total Registered Students | Total Students Passed | Pass Percentage | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2024-2025 | ||||
| 2 | 2023-2024 | ||||
| 3 | 2022-2023 | 
| SL NO. | YEAR | Total Registered Students | Total Students Passed | Pass Percentage | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2024-2025 | ||||
| 2 | 2023-2024 | ||||
| 3 | 2022-2023 | 
Explore a learning journey that goes beyond books and brings out the best in every student.

